Monthly Payment (principal & interest) | Total Interest | |||||
---|---|---|---|---|---|---|
Down- Payment | 20 Years | 25 Years | 30 Years | 20 Years | 25 Years | 30 Years |
$0 | $1,670 | $1,540 | $1,470 | $201,100 | $262,800 | $327,800 |
$10,000 | $1,590 | $1,470 | $1,390 | $191,110 | $249,700 | $311,400 |
$20,000 | $1,511 | $1,390 | $1,320 | $181,100 | $236,500 | $295,500 |
$30,000 | $1,420 | $1,310 | $1,250 | $170,900 | $223,400 | $278,600 |
$40,000 | $1,340 | $1,240 | $1,170 | $160,900 | $210,800 | $262,200 |
$50,000 | $1,260 | $1,160 | $1,100 | $150,800 | $197,100 | $245,800 |
Note: The monthly payment is rounded off to the nearest $10; the total interest payment is rounded off to the nearest $100. |